TOPPERS LIST
B.E – Computer Science & Engineering
S.No. | Batch | Student Name | Percentage/CGPA/Rank |
---|---|---|---|
1 | 2019-2023 | K.PRIYADHARSHINI | 8.79 |
2 | 2018-2022 | R.VINODHINI | 8.79 |
3 | 2017-2021 | M.SHIFA MUHSHITHA | 8.78 |
4 | 2016-2020 | S.NIRMITHA | 8.70 |
5 | 2015 - 2019 | S.Subhalakshmi | 8.55 |
6 | 2014 - 2018 | D.Bhuvanya | 8.36 |
7 | 2013 - 2017 | S.Aiswarya | 8.58 (50th Rank) |
8 | 2012 - 2016 | M.Ayesha Parveen | 8.83 (33rd Rank) |
9 | 2011 - 2015 | M.Dhanalakshmi | 8.53 |
10 | 2010 - 2014 | A.Srinithi | 8 |
11 | 2009 - 2013 | C.Sowmiya | 8.1 |
12 | 2008 - 2012 | P.Ramya | 8.56 (33rd Rank) |
13 | 2007 - 2011 | A.Sumaiya Banu | 82% |
14 | 2006 - 2010 | R.Ramya | 84% |
15 | 2005 - 2009 | R.Mahalakshmi | 81% |
16 | 2004 - 2008 | B.Chitra | 82% |
17 | 2003 - 2007 | P.Jenifer Seraphine | 81% |
18 | 2002 - 2006 | K.Hemavathy | 84% (41st Rank) |
19 | 2001 - 2005 | R.Prasanna | 77% |
M.E – Computer Science & Engineering
S.No. | Batch | Student Name | Percentage /CGPA / Rank |
---|---|---|---|
1 | 2017 - 2019 | G.Sivagami | 9.07 |
2 | 2016 - 2018 | T.Senthamizhchudar | 8.55 (34th Rank) |
3 | 2015 - 2017 | M.Sureka | 8.53 (37th Rank) |
4 | 2014- 2016 | V.Ajantha | 8.69 (24th Rank) |
5 | 2013 - 2015 | C.Chitra | 8.88 (18th Rank) |
6 | 2012 - 2014 | K.Venkata Lakshmi | (25th Rank) |