UG Programme (EEE)
S.No. | Batch | Student Name | Percentage /CGPA / Rank |
---|---|---|---|
1 | 2017 - 2019 | G.Sivagami | 9.07 |
2 | 2016 - 2018 | T.Senthamizhchudar | 8.55 (34th Rank) |
3 | 2015 - 2017 | M.Sureka | 8.53 (37th Rank) |
4 | 2014- 2016 | V.Ajantha | 8.69 (24th Rank) |
5 | 2013 - 2015 | C.Chitra | 8.88 (18th Rank) |
6 | 2012 - 2014 | K.Venkata Lakshmi | (25th Rank) |
PG Programme (Power Electronics and Drives)
S. NO. | LOCATION | VISION & MISSION | PEOs & POs | POs |
---|---|---|---|---|
1 | IQAC Cell | 1 | 1 | 1 |
2 | Class Rooms | 5 | 5 | 5 |
3 | HoD Chamber | 1 | 1 | 1 |
4 | Department Staff Rooms | 2 | 2 | 2 |
5 | Department Laboratories | 11 | 11 | 11 |
6 | Department Library | 1 | 1 | 1 |
7 | Department Seminar Hall | 1 | 1 | 1 |
8 | Smart Class Room | 1 | 1 | 1 |
9 | Tutorial Room | 1 | 1 | 1 |
10 | Counseling Room | 1 | 1 | 1 |
Total | 25 | 25 | 25 |
© 2023. Arasu Engineering College. All Rights Reserved. Maintained by Lumos Techno Solutions