TOPPERS LIST
B.E – Computer Science & Engineering
S.No. | Batch | Student Name | Percentage/CGPA/Rank |
---|---|---|---|
1 | 2015 - 2019 | S.Subhalakshmi | 8.55 |
2 | 2014 2018 | D.Bhuvanya | 8.36 |
3 | 2013 2017 | S.Aiswarya | 8.58 (50th Rank) |
4 | 2012 2016 | M.Ayesha Parveen | 8.83 (33rd Rank) |
5 | 2011 2015 | M.Dhanalakshmi | 8.53 |
6 | 2010 2014 | A.Srinithi | 8 |
7 | 2009 - 2013 | C.Sowmiya | 8.1 |
8 | 2008 - 2012 | P.Ramya | 8.56 (33rd Rank) |
9 | 2007 2011 | A.Sumaiya Banu | 82% |
10 | 2006 2010 | R.Ramya | 84% |
11 | 2005 - 2009 | R.Mahalakshmi | 81% |
12 | 2004 2008 | B.Chitra | 82% |
13 | 2003 2007 | P.Jenifer Seraphine | 81% |
14 | 2002 2006 | K.Hemavathy | 84% (41st Rank) |
15 | 2001 - 2005 | R.Prasanna | 77% |
M.E – Computer Science & Engineering
S.No. | Batch | Student Name | Percentage /CGPA / Rank |
---|---|---|---|
1 | 2017 - 2019 | G.Sivagami | 9.07 |
2 | 2016 - 2018 | T.Senthamizhchudar | 8.55 (34th Rank) |
3 | 2015 - 2017 | M.Sureka | 8.53 (37th Rank) |
4 | 2014- 2016 | V.Ajantha | 8.69 (24th Rank) |
5 | 2013 - 2015 | C.Chitra | 8.88 (18th Rank) |
6 | 2012 - 2014 | K.Venkata Lakshmi | (25th Rank) |