On Campus Placement Data for Batch 2015 – 19
S.No | Company Name | ECE | EEE | CSE | AUTOMOBILE | CIVIL | MECH | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Boys | Girls | Boys | |||
1 | Cognizant Technology Solutions | 10 | 10 | |||||||||
2 | JK Fenner (India) Ltd | 23 | 23 | |||||||||
3 | Unitech Plasto Components Private Limited | 41 | 41 | |||||||||
4 | Taiwan Surface Mounting Technology Corp | 3 | 28 | 22 | 53 | |||||||
5 | Windcare India | 5 | 12 | 20 | 37 | |||||||
6 | Surabee electronic systems | 3 | 3 | |||||||||
7 | Softcrylic Technology Solutions India Pvt. Ltd. | 2 | 2 | |||||||||
8 | Team ware solutions | 1 | 1 | |||||||||
9 | EDSIX Brain Lab Pvt. Ltd. | 1 | 3 | 4 | ||||||||
10 | Infant Engineers Private Limited | 15 | 15 | |||||||||
TOTAL | 8 | 31 | 34 | 0 | 1 | 16 | 15 | 0 | 0 | 84 | 189 |
On Campus Placement Data for Batch 2014 – 18
S.No | Date | Company Name | ECE | EEE | CSE | AUTOMOBILE | CIVIL | MECH | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | ||||
1 | 07.12.2017 | IDBI | 12 | 1 | 2 | - | 4 | 13 | - | - | 6 | 7 | 22 | 67 |
2 | 4.01.2018 | Nesan | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
3 | Jan-18 | Surya | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
4 | 21.12.2017 | NVH | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
5 | 12.02.2018 | Pawanmithra | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
6 | 25.02.2018 | Jay Engg. Works | - | - | - | - | - | - | - | - | - | - | 19 | 19 |
7 | 06.04.2018 | FACE | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
8 | 02.03.2018 | Genxlead | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
9 | 10.04.2018 | Bals Technology | - | - | - | - | 3 | 7 | - | - | - | - | - | 10 |
10 | 27.03.2018 | Axis Global | - | 3 | 3 | - | - | - | - | - | - | - | 22 | 28 |
11 | 21.03.2018 | Madras Radiators & Pressing Ltd | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
12 | 21.03.2018 | Indo Shell Automotive Pvt.Ltd | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
13 | 21.03.2018 | LGB | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
14 | 26.03.2018 | Windcare India | - | - | 7 | - | - | - | - | - | - | - | 8 | 15 |
15 | 13.04.2018 | CMS IT | 2 | 1 | - | - | 18 | 4 | 5 | - | - | 14 | 44 | |
16 | 02.02.2018 | SS TECHNOVATION | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
17 | 06.2.2018 | BABU Electricals | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
18 | 21.03.2018 | INDUSTECH AUTOMATION | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
19 | 12.02.2018 | PSG WIRING & WINDING | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
20 | 12.02.2018 | Edsix brain Pvt Ltd | - | - | - | - | 3 | 2 | - | - | - | - | - | 5 |
21 | 02.02.2018 | Power Tech Enterprises | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
22 | 24.04.2018 | Urban Tree Infrastructure Pvt. Ttd | - | - | - | - | - | - | - | - | 3 | 1 | - | 4 |
23 | 24.04.2018 | Sri Lakshmi Associates- Kumbakonam | - | - | - | - | - | - | - | - | 3 | 1 | - | 4 |
24 | 24.04.2018 | RPP Infrastructure Projects Pvt Ltd | - | - | - | - | - | - | - | - | 4 | 2 | - | 6 |
25 | 24.04.2018 | Yes Bee Constructions Pvt Ltd | - | - | - | - | - | - | - | - | 4 | 1 | - | 5 |
26 | 27.03.2018 | KVB | - | - | 1 | 2 | - | - | - | - | - | - | - | 3 |
27 | 09.2.2018 | SRI CHAKRA CHEMICALS | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
28 | 27.03.2018 | HGS | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
TOTAL | 14 | 5 | 34 | 5 | 29 | 29 | 5 | 0 | 21 | 12 | 118 | 272 |
On Campus Placement Data for Batch 2013 – 17
S.No | Date | Company Name | ECE | EEE | CSE | IT | CIVIL | MECH | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | ||||
1 | 02.04.2017 | Indo Shell Mould Ltd | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
2 | Indo Shell Automotive Pvt.Ltd | - | - | - | - | - | - | - | - | - | - | 21 | 21 | |
3 | Madras Radiators & Pressing Ltd | - | - | - | - | - | - | - | - | - | - | 15 | 15 | |
16.03.2017 | MASS SOLAR SYSTEMS | - | - | 4 | - | - | - | - | - | - | - | 4 | ||
14.03.2017 | INDUSTECH Automation | - | - | 5 | - | - | - | - | - | - | - | 5 | ||
14.03.2017 | PSG wiring and winding | - | - | 5 | - | - | - | - | - | - | - | 5 | ||
10.03.2017 | BABU Electricals | - | - | 4 | - | - | - | - | - | - | - | 4 | ||
4 | 27.02.2017 | Technobees Software | - | - | - | - | 1 | 4 | - | 1 | - | - | - | 6 |
5 | 23.02.2017 | Hexaware BPS | - | 8 | - | - | 2 | 8 | 2 | - | - | - | - | 20 |
15.02.2017 | Power Tech Enterprises | - | - | 6 | - | - | - | - | - | - | - | - | ||
6 | 10.01.2017 | Hacer Software solution | - | 1 | - | - | - | 5 | - | 4 | - | - | 4 | 14 |
7 | 10.01.2017 | KVB | 4 | - | 4 | - | 4 | - | - | - | 9 | - | 28 | 45 |
8 | 10.01.2017 | Care IT Solution | - | 1 | 2 | - | 4 | 3 | 1 | - | 2 | 4 | 1 | 18 |
9 | 08.01.2017 | Tech Mahindra | 1 | 7 | 2 | - | - | 5 | - | - | 3 | 1 | 4 | 22 |
10 | 07.01.2017 | HGS | 3 | 15 | 2 | 2 | 12 | 1 | - | 3 | 3 | 3 | 41 | |
11 | 07.01.2018 | Axis Global Automation group of Companies,coimbatore | - | - | 3 | - | - | - | - | - | - | - | 3 | 6 |
12 | 07.01.2019 | ITSDC | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
13 | 07.01.2020 | All Sec Technologies | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
14 | 20.01.2017 | VS Engineering Services Pvt. Ltd | - | - | - | - | - | - | - | - | 5 | - | 5 | |
15 | 20.01.2017 | Urban Tree Infrastructure Pvt. Ttd | - | - | - | - | - | - | - | - | 8 | - | 8 | |
TOTAL | 8 | 32 | 37 | 2 | 11 | 37 | 4 | 5 | 30 | 4 | 106 | 268 |
On Campus Placement Data for Batch 2012 – 16
S.No | Date | Company Name | ECE | EEE | CSE | IT | CIVIL | MECH | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | ||||
1 | 07.04.2016 | Eureka | 9 | 4 | 3 | 2 | 2 | 2 | - | - | - | - | - | 22 |
2 | 06.04.2016 | Adecco | 1 | 4 | - | - | - | 3 | - | 2 | - | - | - | 10 |
3 | 06.04.2016 | ZOD Infosystem | 1 | 7 | - | - | 3 | 2 | - | - | - | - | - | 13 |
4 | 06.04.2016 | Roamsoft | 1 | 1 | - | - | 3 | 2 | - | - | - | - | - | 7 |
5 | 06.04.2016 | ITSDC | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
6 | 06.04.2016 | NSK Automotive | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
7 | 06.04.2016 | ASIA Engineering | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
8 | 05.04.2016 | Idea Cellular | 1 | 2 | - | - | 1 | 3 | - | - | - | 5 | 10 | 22 |
9 | 05.04.2016 | Care IT Solution | - | 4 | 1 | 1 | 2 | 3 | - | 2 | - | - | - | 13 |
10 | 05.04.2016 | Airtel | 14 | 8 | - | - | - | - | - | 1 | 1 | 2 | 15 | 41 |
11 | 04.04.2016 | HGS | 4 | 7 | - | - | 2 | 5 | - | 7 | 1 | 2 | 28 | |
12 | 04.04.2016 | All Sec Technologies | 2 | 8 | 7 | 2 | 1 | 5 | 1 | 4 | - | 6 | 6 | 42 |
13 | 04.04.2016 | KVB | 7 | - | 7 | - | 5 | - | - | - | 3 | - | 12 | 34 |
14 | 18/03/2016 | Axis Global Automation Group of Companies, Coimbatore. | - | 6 | 1 | 2 | - | - | - | - | - | - | 3 | 12 |
15 | 2/2/2016 | CTS | - | 2 | - | - | - | - | - | 2 | - | - | - | 4 |
16 | 7/1/2016 | SPS Engineering Training Center,Trichy | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
17 | 7/1/2016 | Babu Electricals | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
18 | 7/1/2016 | ITCS | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
19 | 3/10/2015 | DXT Technologies, Chennai. | - | - | - | - | 2 | 1 | - | 3 | - | - | - | 6 |
20 | 3/10/2015 | ISS - TRICHY | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
21 | 06.04.2017 | Sri Lakshmi Associates- Kumbakonam | - | - | - | - | - | - | - | - | 5 | - | - | 5 |
22 | 06.04.2017 | Design Consortium- Kumbakonam | - | - | - | - | - | - | - | - | 2 | 2 | - | 4 |
23 | 06.04.2017 | RPP Infrastructure Projects Pvt Ltd | - | - | - | - | - | - | - | - | 3 | 1 | - | 4 |
TOTAL | 40 | 53 | 31 | 7 | 21 | 26 | 1 | 21 | 15 | 18 | 90 | 323 |
On Campus Placement Data for Batch 2011 – 15
S.No | Date | Company Name | ECE | EEE | CSE | IT | CIVIL | MECH | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | ||||
1 | 3/11/2015 | FONY Technologies, Coimbatore. | 1 | 1 | - | - | 8 | 2 | - | 3 | - | - | - | 15 |
2 | 23/12/2015 | Scientific Publishning Services Pvt.Ltd., Chennai. | 1 | 7 | 2 | 1 | 1 | 3 | - | 2 | - | - | - | 17 |
3 | 9/1/2015 | CTS | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
4 | 19/01/2015 | DXT Technologies, Coimbatore. | - | 1 | 3 | 2 | 4 | 6 | - | 6 | - | - | - | 22 |
5 | 7/2/2015 | IDBI Bank | - | 5 | 7 | 4 | - | - | 1 | 7 | - | - | - | 24 |
6 | 7/2/2015 | Raytrace | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
7 | 1/5/2015 | Zealous | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
8 | 12/3/2015 | (MTH)IDEA Cellular,Chennai | 3 | 24 | 8 | 5 | 5 | 13 | 1 | 5 | - | - | - | 64 |
9 | 12/3/2015 | Eureka | 6 | 6 | ||||||||||
10 | 13/03/2015 | Mother Technical Training & Testing Pvt. Ltd., Chennai. | 2 | 1 | 3 | - | - | 3 | 2 | - | - | - | - | 11 |
11 | 22/03/2015 | Bypro Technologies,Chennai | 1 | 7 | 2 | 2 | 3 | 2 | - | 2 | - | - | 2 | 21 |
12 | 22/03/2016 | Indo Shell Automotive Pvt.Ltd | 12 | 12 | ||||||||||
13 | 22/03/2017 | Indo Shell Mould Ltd | 8 | 8 | ||||||||||
14 | 18/04/2015 | Care IT Solution | 2 | 1 | 11 | 14 | ||||||||
15 | 18/04/2015 | Hace software solution | 7 | 7 | ||||||||||
16 | 18/04/2015 | KVB | 8 | 8 | ||||||||||
17 | 12/4/2015 | Tech Mahindra | - | - | - | - | - | - | - | 2 | 4 | 3 | - | 9 |
18 | 16/04/2015 | Kumaran System | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
19 | 18/04/2015 | STAYZILLA | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 |
20 | 10.03.2015 | Yes Bee Constructions Pvt Ltd | 4 | 3 | 7 | |||||||||
21 | 10.03.2015 | RPP Infrastructure Projects Pvt Ltd | 3 | 1 | 4 | |||||||||
22 | 10.03.2015 | Design Consortium- Kumbakonam | 6 | 3 | 9 | |||||||||
TOTAL | 8 | 48 | 32 | 15 | 21 | 29 | 5 | 28 | 19 | 11 | 49 | 265 |